Here’s a clear comparison between **bits** and **qubits** to help you understand their differences:
---
### 🔹 Bits vs Qubits
| Feature | **Bits** | **Qubits** |
|---------------------|-----------------------------------------------|-------------------------------------------------------------|
| **Basic Unit** | Bit | Qubit |
| **Possible States** | 0 or 1 (binary) | 0, 1, or both at the same time (superposition) |
| **Representation** | Electrical voltage (on/off) | Quantum states of particles (e.g., electrons, photons) |
| **Processing** | Linear – one operation at a time | Parallel – multiple states simultaneously |
| **Entanglement** | Not possible | Qubits can be entangled, linking their states |
| **Error Rate** | Low, stable | High, currently prone to decoherence and noise |
| **Speed** | Slower for complex problems | Potentially much faster for specific tasks |
| **Example Use** | Everyday computing tasks | Factoring large numbers, quantum simulations, optimization |
---
Let me know if you'd like a visual or a more casual explanation!